Industry Kanji List with Meaning and Reading (100+ Japanese Business Vocabulary)
Learning industry-related kanji is an important step for Japanese learners who want to understand business, technology, manufacturing, and workplace communication. These kanji appear frequently in company documents, job descriptions, factory signs, office conversations, and professional environments throughout Japan.
Unlike beginner vocabulary, industrial and business-related kanji often combine multiple characters to create more specialized meanings. Understanding these combinations helps learners recognize patterns and improve reading comprehension more efficiently. Whether you are preparing for work in Japan, studying business Japanese, or simply expanding your vocabulary, mastering industry kanji can provide significant advantages.
This page contains a structured list of industry kanji vocabulary with readings in hiragana and romaji, English meanings, and Indonesian translations. The searchable table allows you to quickly find terms related to factories, engineering, offices, transportation, construction, technology, and manufacturing.
We also include a one-click copy feature for every kanji, making it easier to practice writing, save vocabulary notes, or use the kanji in study apps and flashcards. The table is optimized for mobile devices and supports smooth horizontal scrolling for smaller screens.
As you study, try grouping kanji by theme such as production, office work, or engineering. Learning vocabulary in context is one of the fastest ways to improve retention and practical understanding.
| Kanji | Reading | English | Indonesian |
|---|---|---|---|
ๅทฅๆฅญ | ใใใใใ (kougyou) | industry | industri |
ไผ็คพ | ใใใใ (kaisha) | company | perusahaan |
ๅทฅๅ ด | ใใใใใ (koujou) | factory | pabrik |
่ฃฝๅ | ใใใฒใ (seihin) | product | produk |
่ฃฝ้ | ใใใใ (seizou) | manufacturing | manufaktur |
ๆฉๆขฐ | ใใใ (kikai) | machine | mesin |
ๆ่ก | ใใใ ใค (gijutsu) | technology | teknologi |
ๅปบ่จญ | ใใใใค (kensetsu) | construction | konstruksi |
้้ | ใใใใ (unsou) | transportation | transportasi |
็ฉๆต | ใถใคใใ ใ (butsuryuu) | logistics | logistik |
ๅถๆฅญ | ใใใใใ (eigyou) | sales | penjualan |
้็บ | ใใใฏใค (kaihatsu) | development | pengembangan |
็ ็ฉถ | ใใใใ ใ (kenkyuu) | research | penelitian |
็ฎก็ | ใใใ (kanri) | management | manajemen |
ๅ่ณช | ใฒใใใค (hinshitsu) | quality | kualitas |
ๅฎๅ
จ | ใใใใ (anzen) | safety | keamanan |
ไฝๆฅญ | ใใใใ (sagyou) | work operation | operasi kerja |
่จญๅ | ใใคใณ (setsubi) | equipment | peralatan |
้จๅ | ใถใฒใ (buhin) | parts / components | komponen |
้ปๅญ | ใงใใ (denshi) | electronic | elektronik |
ไผๆฅญ | ใใใใ (kigyou) | enterprise | perusahaan |
็ฃๆฅญ | ใใใใใ (sangyou) | industry sector | sektor industri |
็็ฃ | ใใใใ (seisan) | production | produksi |
ๆๆ | ใใใใใ (zairyou) | material | bahan |
ๅๆ | ใใใใใ (genryou) | raw material | bahan baku |
ๅ ๅทฅ | ใใใ (kakou) | processing | pemrosesan |
ๅ
่ฃ
| ใปใใใ (housou) | packaging | pengemasan |
ๅๅบซ | ใใใ (souko) | warehouse | gudang |
่ผธๅบ | ใใใ ใค (yushutsu) | export | ekspor |
่ผธๅ
ฅ | ใใซใ ใ (yunyuu) | import | impor |
ๅจๅบซ | ใใใ (zaiko) | inventory | stok |
ไพ็ตฆ | ใใใใใ ใ (kyoukyuu) | supply | pasokan |
้่ฆ | ใใ ใใ (juyou) | demand | permintaan |
ๅฅ็ด | ใใใใ (keiyaku) | contract | kontrak |
้กงๅฎข | ใใใใ (kokyaku) | customer | pelanggan |
ๅธๅ ด | ใใใใ (shijou) | market | pasar |
ไพกๆ ผ | ใใใ (kakaku) | price | harga |
่ฒป็จ | ใฒใใ (hiyou) | cost | biaya |
ๅฉ็ | ใใใ (rieki) | profit | keuntungan |
ๆๅคฑ | ใใใใค (sonshitsu) | loss | kerugian |
่ณ้ | ใใใ (shikin) | fund | dana |
ๆ่ณ | ใจใใ (toushi) | investment | investasi |
้่ก | ใใใใ (ginkou) | bank | bank |
ไฟ้บ | ใปใใ (hoken) | insurance | asuransi |
้ไฟก | ใคใใใ (tsuushin) | communication | komunikasi |
ๆ
ๅ ฑ | ใใใใปใ (jouhou) | information | informasi |
้ไฟก็ถฒ | ใคใใใใใ (tsuushinmou) | network system | sistem jaringan |
้ปๅ | ใงใใใใ (denryoku) | electric power | daya listrik |
็บ้ป | ใฏใคใงใ (hatsuden) | power generation | pembangkit listrik |
ๆฉๅจ | ใใ (kiki) | equipment/device | perangkat |
ไฟฎ็ | ใใ ใใ (shuuri) | repair | perbaikan |
ๆคๆป | ใใใ (kensa) | inspection | pemeriksaan |
ๆธฌๅฎ | ใใใฆใ (sokutei) | measurement | pengukuran |
่จญ่จ | ใใฃใใ (sekkei) | design/planning | desain/perencanaan |
้ๅถ | ใใใใ (unei) | operation management | operasional |
้็จ | ใใใ (koyou) | employment | ketenagakerjaan |
ๅดๅ | ใใใฉใ (roudou) | labor | tenaga kerja |
ๅคๅ | ใใใ (kinmu) | duty/work service | tugas kerja |
ๆฎๆฅญ | ใใใใใ (zangyou) | overtime | lembur |
ไบบไบ | ใใใ (jinji) | human resources | sumber daya manusia |
็ตๅถ | ใใใใ (keiei) | business management | manajemen bisnis |
่ฒกๅ | ใใใ (zaimu) | finance | keuangan |
ไผ่จ | ใใใใ (kaikei) | accounting | akuntansi |
็จ้ | ใใใใ (zeikin) | tax | pajak |
่จผๅธ | ใใใใใ (shouken) | securities | surat berharga |
ๆ ชๅผ | ใใถใใ (kabushiki) | stock/share | saham |
่ฒฟๆ | ใผใใใ (boueki) | trade | perdagangan |
่ฒฉๅฃฒ | ใฏใใฐใ (hanbai) | sales/distribution | penjualan |
ๅบๅ | ใใใใ (koukoku) | advertisement | iklan |
ๅฎฃไผ | ใใใงใ (senden) | promotion | promosi |
ๅๅผ | ใจใใฒใ (torihiki) | transaction | transaksi |
ๆฏๆ | ใใฏใใ (shiharai) | payment | pembayaran |
่ซๆฑ | ใใใใ ใ (seikyuu) | billing / invoice | tagihan |
้ ๅๆธ | ใใใใใ ใใใ (ryoushuusho) | receipt | kwitansi |
็ดๆ | ใฎใใ (nouki) | delivery deadline | batas pengiriman |
้
้ | ใฏใใใ (haisou) | delivery | pengiriman |
้ๆฌ | ใใใฑใ (unpan) | transportation/carrying | pengangkutan |
ๅๅ
ฅ | ใใใใ (kuraire) | warehouse entry | masuk gudang |
ๅบ่ท | ใใ ใฃใ (shukka) | shipment | pengiriman barang |
ๅ
ฅๅบซ | ใซใ ใใ (nyuuko) | stock entry | barang masuk |
ๅจๅบซ่กจ | ใใใใฒใใ (zaikohyou) | inventory table | daftar stok |
ๅ่ณช็ฎก็ | ใฒใใใคใใใ (hinshitsukanri) | quality control | kontrol kualitas |
ๅฎๅ
จ็ขบ่ช | ใใใใใใใซใ (anzenkakunin) | safety check | pemeriksaan keamanan |
็นๆค | ใฆใใใ (tenken) | inspection/check | inspeksi |
ไฟฎ็น | ใใ ใใใ (shuuzen) | maintenance repair | perbaikan pemeliharaan |
ๆ
้ | ใใใใ (koshou) | breakdown | kerusakan |
ๅๆญข | ใฆใใ (teishi) | stop/suspension | penghentian |
ๅ้ | ใใใใ (saikai) | restart/reopen | mulai kembali |
ๆไฝ | ใใใ (sousa) | operation/control | pengoperasian |
่ชๅ | ใใฉใ (jidou) | automatic | otomatis |
ๆๅ | ใใ ใฉใ (shudou) | manual operation | manual |
ๅถๅพก | ใใใใ (seigyo) | control system | sistem kontrol |
้ปๆบ | ใงใใใ (dengen) | power source | sumber listrik |
้
็ท | ใฏใใใ (haisen) | wiring | perkabelan |
้ไฟกๆฉๅจ | ใคใใใใใ (tsuushinkiki) | communication equipment | alat komunikasi |
ๅๅฐไฝ | ใฏใใฉใใใ (handoutai) | semiconductor | semikonduktor |
้ปๅญ้จๅ | ใงใใใถใฒใ (denshibuhin) | electronic component | komponen elektronik |
ๆฉๆขฐ่จญๅ | ใใใใใคใณ (kikaisetsubi) | machinery equipment | peralatan mesin |
็ฐๅขไฟ่ญท | ใใใใใใปใ (kankyouhogo) | environmental protection | perlindungan lingkungan |
Why Industry Kanji Is Important
Industry-related kanji is commonly used in Japanese workplaces, factories, technical manuals, and business communication. Even intermediate learners often encounter these terms when reading company websites, product labels, or office documents.
Understanding these kanji can improve both your reading speed and professional communication skills. Many compound words share common kanji patterns, allowing learners to guess meanings more effectively once they understand the core characters.
For example, the kanji ๅทฅ often relates to industry or manufacturing, while ๆฅญ is frequently associated with business or operations. Recognizing these recurring patterns helps build vocabulary naturally over time.
To continue expanding your Japanese vocabulary, you may also want to explore our Food Kanji List, Beginner Kanji List, and JLPT N5 Kanji List.
